Sun 11/10/13 7:35PM @ ICE Center of Erie
1 | 2 | 3 | F | |
---|---|---|---|---|
Flyers | 1 | 0 | 0 | 1 |
Flatliners | 3 | 3 | 1 | 7 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 00:44 | FLY | DEVIN OWENS | BRIAN AUSTIN |
1 | 01:10 | FLT | JAMES BECKER | |
1 | 05:03 | FLT | JUSTIN CUMMINGS | |
1 | 08:09 | FLT | JAMIE MURPHY | |
2 | 05:03 | FLT | SCOTT SITEK | MAX EASLY |
2 | 07:02 | FLT | JUSTIN CUMMINGS | JAMES BECKER • MAX EASLY |
2 | 07:42 | FLT | SCOTT SITEK | RICH GENSHEIMER |
3 | 07:25 | FLT | JUSTIN CUMMINGS | JAMES BECKER • MARK BECKER |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
3 | 02:15 | FLY | RICK SCHAU | 02:00 Tripping |